Truth is there are good and bad roles in every sector, and in every firm, those jobs we love to recruit for and those vacancies which we treat with a little more trepidation, Adzuna has recently published their round up on the best and worst jobs in the UK – we wonder if this tallies with how we feel about filling these vacancies when they arise?
The worst jobs – but not necessarily the worst paid
Rank | Job Title | Avg. Salary | No. of Jobs | Score |
---|---|---|---|---|
1 | Miner | £40,500 | 401 | -36 |
2 | Courier | £30,200 | 1403 | -28 |
3 | Builders Labourer | £22,200 | 6354 | -28 |
4 | Journalist | £28,800 | 824 | -27 |
5 | Sous Chef | £21,256 | 3957 | -26 |
6 | Electrician | £25,000 | 2210 | -23 |
7 | HGV Driver | £20,700 | 2426 | -23 |
8 | Waiter | £15,400 | 1297 | -20 |
9 | Care Assistant | £18,800 | 8530 | -20 |
10 | Housekeeper | £22,000 | 4381 | -8 |
Source: www.adzuna.co.uk
Adzuna also list how many of each type of job were listed with them and an average salary.
The best jobs – and of course some of the better paid ones
Rank | Job Title | Avg. Salary | No. of Jobs | Score |
---|---|---|---|---|
1 | Translator | £39,900 | 7363 | 41 |
2 | Web Developer | £34,600 | 13081 | 41 |
3 | Surgeon | £63,300 | 1037 | 40 |
4 | Lawyer | £56,300 | 2909 | 39 |
5 | Vet | £42,100 | 2371 | 34 |
6 | Pilot | £59,000 | 905 | 33 |
7 | Actuary | £56,000 | 219 | 32 |
8 | Physiotherapist | £65,000 | 1547 | 31 |
9 | Architect | £64,000 | 4321 | 27 |
10 | Dentist | £80,000 | 1662 | 26 |
Source: www.adzuna.co.uk
Interestingly we website developers feature strongly here as the 2nd best job in the UK for 2013 and a huge 13,081 vacancies so far, niche website designer and developer and more general IT recruitment specialists are doing well from this demand for talented UK experts, thankfully we have a great team here already. Interestingly we are purported to have the least stressful jobs in the UK party due to the demand for top quality websites.
Journalists supposedly have one of the most stressful jobs in a high pressure and deadline driven environment.
Adzuna based their findings on 25 criteria supplied by a snapshot of 2000 jobs.
We are sure whether you are a niche recruiter or cover a wider spectrum you have your favourites!